<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//corecriticalmetals.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://corecriticalmetals.com/</loc>
		<lastmod>2026-03-31T01:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-company-page-v01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-b-v01-1024x579.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/privacy-policy/</loc>
		<lastmod>2026-03-14T17:29:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/disclaimer/</loc>
		<lastmod>2026-03-14T17:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/news/confirmation/</loc>
		<lastmod>2026-03-15T11:18:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/company/</loc>
		<lastmod>2026-03-24T03:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-company-page-v01-1024x574.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-copper-supply-chart-v01-1024x331.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-coppers-critical-role-v01.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-11-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-10-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-09-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-08-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-07-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-06-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-05-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-04-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-03-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-02-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-01-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-global-tungsten-market-00-v01-1024x903.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-tungsten-properties-v01-887x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-10-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-09-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-08-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-07-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-06-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-05-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-04-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-03-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-02-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-01-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-market-size-00-v01-1024x589.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-nickel-properties-v01-886x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/projects/</loc>
		<lastmod>2026-03-24T03:06:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/projects/lucky-mike-project/</loc>
		<lastmod>2026-03-24T03:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-location-map-overlay-v01-764x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-location-mapl-v01-764x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-map-lucky-mike-v01-804x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-map-coppoer-mountain-v01-804x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-map-elk-v01-804x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-map-new-afton-v01-804x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-map-highland-valley-v01-804x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-map-v01-804x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-geology-cross-section-a-v01-972x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-v01-1024x428.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-total-magnetic-field-v01-1024x557.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-mag3d-inversaion-v01-1024x755.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-mineralization-map-lucky-mike-v01-767x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-mineralization-map-sophia-v01-767x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-mineralization-map-sunshine-south-v01-767x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-mineralization-map-rey-south-v01-767x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-mineralization-map-v01-767x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-f-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-e-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-d-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-c-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-b-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-a-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-rey-lake-porphyry-deposit-map-v01-1024x702.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-lucky-mike-project-workplan-map-v01-768x1024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/investors/presentation/</loc>
		<lastmod>2026-03-24T03:11:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/news/</loc>
		<lastmod>2026-03-24T03:12:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/news/news-alerts/</loc>
		<lastmod>2026-03-24T03:12:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/news/media/</loc>
		<lastmod>2026-03-24T03:13:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/contact-2/</loc>
		<lastmod>2026-03-24T03:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-contact-page-v01-1024x650.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/investors/</loc>
		<lastmod>2026-03-31T00:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/sedar-plus-logo-aug-23-v01.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://corecriticalmetals.com/projects/timmins-project/</loc>
		<lastmod>2026-03-31T00:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-nickel-location-map-v01-764x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/Timmins-Region-03-1024x847.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-project-vtem-conductors-map-v01-778x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-project-geophysical-survey-map-a-v01-1024x812.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-project-geophysical-survey-map-b-v01-1-1024x794.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-project-south-block-geophysical-map-a-v01-1024x599.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-project-south-block-geophysical-map-b-v01-1024x624.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://corecriticalmetals.com/wp-content/uploads/2026/03/ccm-timmins-project-south-block-geophysical-map-c-v01-1024x681.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->